Service Prices
Software Packages
Package "Website"
Description | Small | Medium | Large |
---|---|---|---|
Dynamic website with an administrative panel | 307 € | 307 € | 307 € |
Search Engine Optimization | 103 € | ||
Second language | +30% | +30% | |
Third language | +20% | ||
Social package | 77 € | 179 € | 231 €* |
Unique design | 358 € | 358 € | |
Mobile version | 358 € | ||
Total price | 326 € | 749 € | 1170 € |
Discount | 15% | 20% | 25% |
Present | FC % Promo |
Package "Sweepstakes & Games"
Online Game
Description | Small | Medium | Large |
---|---|---|---|
Software module within an existing website | 231 € | ||
Separate website for the game | 307 € | 307 € | |
Second language | +30% | ||
Social package | 26 € | 128 € | 231 €* |
Unique design | 358€ | ||
Mobile version | 358€ | ||
Total price | 217 € | 348 € | 1009 € |
Discount | 15% | 20% | 25% |
Present | hosting | hosting |
Mixed Game (online + SMS)
Description | Small | Medium | Large |
---|---|---|---|
Software module within an existing website | 742 € | ||
Separate website for the game | 819 € | 819 € | |
Second language | +30% | ||
Social package | 26 € | 128 € | 231 €* |
Unique design | 358 € | ||
Mobile version | 358 € | ||
Total price | 652 € | 757 € | 1508 € |
Discount | 15% | 20% | 25% |
Present | hosting | hosting |
* the value of SMSs is not included in the price.
Package "Online Store"
Description | Small | Medium | Large |
---|---|---|---|
Developing an online store | 179 € | 507 € | 998 € |
Module Products | 36 € | 52 € | 52 € |
Module Clients | 36 € | 52 € | 52 € |
Module Orders | 36 € | 52 € | 52 € |
Module Payments | 36 € | 87 € | 256 € |
Mdule Promotions | 36 € | 36 € | 205 € |
Module Courier Services | 77 € | 77 € | |
Module Reports & Analysis | 52 € | 103 € | |
Module Sweepstakes & Games | 52 € | 103 € | |
Module Newsletter | 52 € | 103 € | |
Second language | +30% | +30% | |
Third language | +20% | ||
Social package | 7 7€ | 128 € | 205 €* |
Unique design | 358 € | 358 € | |
Mobile version | 358 € | ||
Blog | 77 € | 77 € | |
Forum | 77 € | ||
Final price | 217 € | 977 € | 1746 € |
Discount | 15% | 20% | 25% |
Present | FC Lotto | FC % Promo |
* requires SSL certificate at the value of 18€ per year.
Consulting as per choice of hosting and installation: 26€.
Maintainance: 11€ monthly.
Consulting Packages
Packages "New Venture"
Developing a Business Strategy, Business Plan & Budget
Description | Small | Medium | Large |
---|---|---|---|
Developing the business idea | 972 € | 972 € | 972 € |
Goals & Budget | 972 € | 972 € | |
Marketing Analysis of the market | 1995 € | ||
Final price | 972 € | 1749 € | 3347 € |
Discount | 10% | 15% | |
Translation in English | +30% | +30% | +30% |
Developing Marketing & Advertising Strategy
Description | Small | Medium | Large |
---|---|---|---|
Final price | 767 € | 1483 € | 3017 € |
Translation in English | +30% | +30% | +30% |
Package "Sweepstakes & Games"
Description | Small | Medium | Large |
---|---|---|---|
Final price** | 461 € | 972 € | 1483 € |
Translation in English | +30% | +30% | +30% |
** the value of prizes, telephone calls with winners and delivery costs are not included in the price.
Packages "Online Store"
Developing a Business Strategy, Business Plan & Budget
Description | Small | Medium | Large |
---|---|---|---|
Developing the business idea | 461 € | 461 € | 461 € |
Goals & Budget | 461 € | 461 € | |
Marketing Analysis of the market | 972 € | ||
Final price | 461 € | 828 € | 1611 € |
Discount | 10% | 15% | |
Translation in English | +30% | +30% | +30% |
Developing Marketing & Advertising Strategy
Description | Small | Medium | Large |
---|---|---|---|
Final price | 256 € | 614 € | 870 € |
Translation in English | +30% | +30% | +30% |
Operational Package
Description | Small | Medium | Large |
---|---|---|---|
Recommending a portfolio: brands | 103 € | 103 € | 103 € |
Recommending a portfolio: brands & products | 358 € | ||
Suggesting suppliers | 52 € | 52 € | |
Negotiating with potential suppliers | 461 € | ||
Suggesting pricing policy & strategy: brands | 103 € | 103 € | |
Suggesting pricing policy & strategy: brands & products | 461 € | ||
Recommending deliveries structure and administration of orders | 154 € | 154 € | |
Recommending store functionalities | 103 € | 103 € | 103 € |
Recommending Advertising Strategy & Plan | 461 € | 461 € | |
Preparing media plan | 154 € | ||
Final price | 205 € | 972 € | 2043 € |
Discount | 20% | ||
Translation in English | +30% | +30% | +30% |